{
	"name": "Mind Map",
	"short_name": "Mind Map",
	"description": "A blank-canvas note taking app for arranging ideas visually.",
	"id": "https://mindmap.shanehoban.com/",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"orientation": "any",
	"theme_color": "#f8fafc",
	"background_color": "#f8fafc",
	"categories": ["productivity", "utilities"],
	"icons": [
		{
			"src": "/favicon-96x96.png",
			"sizes": "96x96",
			"type": "image/png"
		},
		{
			"src": "/web-app-manifest-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "/web-app-manifest-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	]
}
